Bhiwani, Haryana
GST No. 06ACHPJ8793Q1ZM
Call 07942551659 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Table Type | Fully Electric |
| Type of Surgery | Orthopedic |
| Height Adjustable Range (in mm) | 750-1050mm |
| Trendelenburg (in Degrees) | 25 |
| Max Patient Load (in Kgs) | 250 |
| Surgery | Major Surgery |
| Table Length (in mm) | 1920 |
| Table Width (in mm) | 520 |
| Features | Tilting, On Casters, Ergonomic, Height Adjustable |
| Application | Operation Theatre |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Table Type | Fully Electric |
| Type of Surgery | Orthopedic |
| Height Adjustable Range (in mm) | 750-1050 |
| Trendelenburg (in Degrees) | 25 |
| Max Patient Load (in Kgs) | 250 |
| Surgery | Major Surgery |
| Table Length (in mm) | 2000 |
| Table Width (in mm) | 520 |
| Features | Tilting, On Casters, Ergonomic, Height Adjustable |
| Application | Operation Theatre |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Table Type | Fully Electric |
| Type of Surgery | Orthopedic |
| Surgery | Major Surgery |
| Features | Tilting |
| Application | Operation Theatre |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Table Type | Fully Electric |
| Type of Surgery | Orthopedic |
| Height Adjustable Range (in mm) | 750 - 1000 |
| Trendelenburg (in Degrees) | 25 |
| Max Patient Load (in Kgs) | 200 |
| Surgery | Major Surgery |
| Table Length (in mm) | 1900 |
| Table Width (in mm) | 540 |
| Features | Height Adjustable, On Casters, Tilting |
View Complete details
Product Brochure
| Size | Standard size |
| Overall Dimension | 1900 *540 |
| Height Adjustable | 750 - 1000 |
| Castor Diameter Mm | 62 MM |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Size | Medium |
| Table Type | Hydraulic |
| Type of Surgery | Ophthalmic |
| Height Adjustable Range (in mm) | 750-950 |
| Country of Origin | Made in India |
View Complete details